Plans supporting access to roles and permission settings in the knowledge base portal
Free | Professional | Business | Enterprise |
---|---|---|---|
When you add a new Team account to your Document360 project, you can assign the roles that contain a specific permission set of what they can and cannot access, edit, or configure in the project.
Document360 has split the roles into Portal role and Content role to simplify this process.
Accessing Roles and operations
From the Knowledge base portal, navigate to Settings () > Users & Security > Roles & permissions.
You can access the Portal role and Content role tabs.
The available system roles and custom roles (if previously added) will be listed.
From this list, you can perform the following operations on both the Portal role and Content role.
Clone role: Can be performed on both system and custom roles
Edit role: Available only for custom roles
Delete role: Available only for custom roles
Show permissions: Available for both system and custom roles.
Click on the New portal role or New content role button available at the top right of the respective tab to create a new custom role.
Portal role
The Portal role defines the permission for administrative privileges a Team account or group can access in the Knowledge base portal. You can find the list of portal roles (system and custom) available in the project.
If required, you can add custom portal roles as per your requirements.
Click the New portal role and a panel appears.
Enter a name for the new role and add a description of the role.
The list of features will be available below.
There are two distinct permissions for each feature: View and Update.
Select the checkboxes for the required features.
Click Create role.
Content role
The Content role defines the permission for content-related privileges a Team account or group can perform in the Knowledge base portal. The list of content roles (system and custom) is available in the project.
If required, you can add custom content roles as per your requirements.
Select the Content role tab on the Roles & permissions page.
Click New Content role and a panel appears.
Enter a name for the new role and add a description of the role.
The list of articles, categories, and Drive-related features will be available.
There are four distinct permissions for each feature: View, Update, Delete, and Publish.
Select the checkboxes for the required features.
Click Create role.
What happens to the existing roles in the old Document360 UI?
Existing portal roles
Admin - Complete access except Billing (only view access)
Features | View | Update |
---|---|---|
Project settings | ||
Team auditing | ||
Event notifications | ||
API tokens | ||
Extensions | ||
Backup & restore | ||
Site domain | ||
Custom CSS & JavaScript | ||
Integration | ||
Cookie consent | ||
Announcement | ||
Ticket deflector | ||
Knowledge base widget | ||
Roles, accounts & groups | ||
Site visibility | ||
IP restrictions | ||
Enterprise SSO | ||
Billing & invoice |
Contributors - Only project settings (view) access
Features | View | Update |
---|---|---|
Project settings | ||
Team auditing | ||
Event notifications | ||
API tokens | ||
Extensions | ||
Backup & restore | ||
Site domain | ||
Custom CSS & JavaScript | ||
Integration | ||
Cookie consent | ||
Announcement | ||
Ticket deflector | ||
Knowledge base widget | ||
Roles, accounts & groups | ||
Site visibility | ||
IP restrictions | ||
Enterprise SSO | ||
Billing & invoice |
Owner - Complete access
Features | View | Update |
---|---|---|
Project settings | ||
Team auditing | ||
Event notifications | ||
API tokens | ||
Extensions | ||
Backup & restore | ||
Site domain | ||
Custom CSS & JavaScript | ||
Integration | ||
Cookie consent | ||
Announcement | ||
Ticket deflector | ||
Knowledge base widget | ||
Roles, accounts & groups | ||
Site visibility | ||
IP restrictions | ||
Enterprise SSO | ||
Billing & invoice |
Existing Content roles
Draft writer: Limited access to content management features
Features | View | Update | Delete | Publish |
---|---|---|---|---|
Category | ||||
Articles | ||||
Article settings | ||||
Workflow assignments | ||||
Customize site | ||||
SEO description | ||||
AI features | ||||
Content reuse | ||||
Article review reminders | ||||
Drive | ||||
Analytics | ||||
Recycle bin | ||||
Find & replace | ||||
Workflow designer | ||||
Tags & groups | ||||
Feedback manager | ||||
Project import & export | ||||
Export as PDF | ||||
Migrate content | ||||
Workspace | ||||
Article redirection rules | ||||
Site article settings & SEO | ||||
Machine translation |
Editor: Complete access to content management features
Features | View | Update | Delete | Publish |
---|---|---|---|---|
Category | ||||
Articles | ||||
Article settings | ||||
Workflow assignments | ||||
Customize site | ||||
SEO description | ||||
AI features | ||||
Content reuse | ||||
Article review reminders | ||||
Drive | ||||
Analytics | ||||
Recycle bin | ||||
Find & replace | ||||
Workflow designer | ||||
Tags & groups | ||||
Feedback manager | ||||
Project import & export | ||||
Export as PDF | ||||
Migrate content | ||||
Workspace | ||||
Article redirection rules | ||||
Site article settings & SEO | ||||
Machine translation |
None: No access
No content scope assigned.